Powerclean Salt Pro is a system designed for ease of use and maintenance, compared to other chlorine generator systems. Multiple cells can be combined on a system manifold for higher output. Each cell can be individually cleaned by hand, eliminating the need to store acid or other tools for cleaning.
Custom options are available!
Call us today: 888-960-6289
Powerclean Salt Pro is a system designed for ease of use and maintenance, compared to other chlorine generator systems. Multiple cells can be combined on a system manifold for higher output. Each cell can be individually cleaned by hand, eliminating the need to store acid or other tools for cleaning.
CLICK HERE TO LEARN MORE ABOUT POWERCLEAN SALT PRO TECHNOLOGY
Outdoor Pool Volume | ≤ 20,000 gal, ≤ 40,000 gal, ≤ 60,000 gal, ≤ 80,000 gal, ≤ 100,000 gal, ≤ 120,000 gal |
---|---|
Indoor Pool Volume | ≤ 30,000 gal, ≤ 60,000 gal, ≤ 90,000 gal, ≤ 120,000 gal, ≤ 150,000 gal, ≤ 180,000 gal |
Chlorine Capacity | 2.47 lbs/ day, 4.94 lbs/ day, 7.41 lbs/ day, 9.88 lbs/ day, 12.35 lbs/ day, 14.82 lbs/ day |
Electrolytic Cell Quantity | 1, 2, 3, 4, 5, 6 |
Influent/ Effluent Size | 2 in |
Max Chlorine Dosage @ Max Operating Flow | 2.2 mg/ L, 4.5 mg/ L, 6.7 mg/ L, 8.9 mg/ L, 11.1 mg/ L, 13.4 mg/ L |
Flow Rate | 20 – 90 GPM (minimum – maximum) |
When more than one Electrolytic Cell is used, the Powerclean Salt Pro becomes manifold-driven.